Detailed Technical Program
Presentation Duration: 10 minutes + Discussion
🌿 Session 1 — Environmental Sustainability
11:45 – 12:45
Chair: Dr. Mohamed El Bakkali (ISPITS) & Dr. Yassine Mouniane (UITK)
| ID | Author | Title |
|---|---|---|
| 20 | Ghoufrane Gouddar | Étude préliminaire des propriétés biologiques de plantes médicinales endémiques marocaines du genre Thymus |
| 13 | Fariss Oussama | Antimicrobial Activity of Essential Oil from Unripe Citrus aurantium Fruits |
| 83 | Rayane Ouhssine | Modeling the Mentorship and Social Mechanisms of Entrepreneurial Competence Development: A Structural Equation Approach to Decentralized Learning Networks |
| 46 | Hajar Siti | Uncertainty-Aware Arrhythmia Detection from ECG Signals Using CNN-BiLSTM with Conformal Prediction and SHAP Explainability |
| 27 | Fatima Zahrae ED DARRAZ | Optimizing Rosemary Waste Biochar Production for Enhanced Soil Hydrological and Nutrient Management |
🌿 Session 2 — Environmental Sustainability
11:45 – 12:45
Chair: Prof. Amine Rkhaila (UH2) & Dr. Marouane Aouji (UITK)
| ID | Author | Title |
|---|---|---|
| 19 | Safaa Rhoulam | CRYPTOGAMS AS BIOINDICATORS OF ECOSYSTEM QUALITY |
| 9 | Fatima-Ezzahra KHALED | Toward an AI-Driven Water-Energy-Environment Nexus Framework for Sustainable Smart Greenhouses |
| 84 | Dounia FETJAH | Evaluating the Role of Agricultural Waste Integration in Optimizing Paspalum Growth within Arid Soils |
| 77 | Mohamed BERRADI | Impact of Oued Loukkous Waters Contaminated by Heavy Metals from Olive Mill Wastewater on Their Bioaccumulation in Pepper Crops |
| 75 | Kadiri Hassani Kenza | The Performance of Wheat under No-Till Agricultural Practices in the Gharb Region (Morocco) |
🏥 Session 3 — Climate Change
11:45 – 12:45
Chair: Dr. Safae MERZOUK (EMSI) & Dr. Hasnaa CHAABI (EMSI)
| ID | Author | Title |
|---|---|---|
| 88 | Bilal EL KHATABI | LoRa-Based Sensor Network for Khettaras Monitoring |
| 89 | Maha Khafajah | Adaptive Intelligent Therapeutic Engagement Module |
| 86 | Ouhammou Ismail | Epidemiology and Spatio-Temporal Dynamics of Tuberculosis in the Province of Khémisset, Morocco: A Retrospective Study |
| 54 | Abdellatif BOUAICHI | Comparative Impact of PV Degradation on Agrivoltaic Performance of One-Axis and Vertical Bifacial Systems in Eastern Morocco |
| 30 | Fahmi Mehdi-Saireddine | Towards Climate-Resilient Port Wastewater Management: An Experimental Assessment of Salinity Shock Effects on Treatment Efficiency |
| 6 | Issam SABER | Role of Li₂O Addition in Modulating the Structure, Physicochemical Properties, and Chemical Durability of Bi₂O₃-B₂O₃-BaO Glasses |
🌾 Session 4 — Smart Agriculture
16:30 – 17:3
Chair: UM5 • Dr. Nada Belmejdoub (UITK) • Prof. Safae Merzouk (EMSI)
| ID | Author | Title |
|---|---|---|
| 34 | Ilyass El Alaoui | Data-Driven Agriculture: Real-Time Solutions for Sustainable Farming |
| 50 | Fatima Zahra Matallah | Sustainable Strategies for Improving Carob Tree Resilience Under Abiotic Stresses and Climate Change |
| 29 | Achraf Oukhadda | Multiscale Analysis of PM2.5 and PM10 Variability and Driving Factors Using Hybrid Deep Learning Models: A Case Study of Ben Guerir, Morocco |
| 59 | Yassine Brahim | Integrative Morphophysiological Evaluation of Salt Tolerance in Common Bean (Phaseolus vulgaris L.) Cultivars During Germination and Vegetative Development |
| 70 | Grimal Badre | From Static Scores to Dynamic Health: A Five-Level AI Pipeline Integrating CGA into Personalised Care Plans for Elderly People in Moroccan Retirement Homes |
| 35 | Assia Tahiri | Utilisation des Additifs Alimentaires et Leurs Impacts sur la Santé : Effets des Édulcorants Artificiels (Aspartame et Sucralose) sur l'Induction de la Stéatose Hépatique chez le Rat |
🏥 Session 5 — AI in Healthcare
16:30 – 17:30
Chair: Prof. Imane AITOUHANNI (EMSI) & Dr. Hasna Chaabi (EMSI)
| ID | Author | Title |
|---|---|---|
| 68 | Ilyas AIT ICHOU | An Enhanced CNN-Transformer-BiLSTM Architecture for Multiclass Phonocardiogram Diagnosis on the CirCor Dataset |
| 41 | Nazha Lamdardar | Evaluation of Pesticide Residues and the Health Safety of Organic and Conventional Strawberries in Morocco |
| 67 | Marouane AOUJI | Computational Evaluation of Bioactive Snail-Derived Compounds for Colorectal Cancer Treatment Using Molecular Docking and ADMET Analysis |
| 22 | Sara Aderbaz | Gelatin, a Versatile Biomaterial: From the Utilization of Animal By-Products to Applications in Food, Pharmaceuticals, and Cosmetics |
| 36 | Oumaima CHEGDALI | Explainable Association Rule Mining from Large Language Models |
| 33 | Aimade ANOUAR | Optimizing and Securing Microservices Architectures Through Blockchain Integration: A Systematic Mapping Study |
🌍 Session 6 — AI in Healthcare
16:30 – 17:30
Chair: Prof. Amine RKHAILA (UH2) & Dr. Marouane AOUJI (UITK)
| ID | Author | Title |
|---|---|---|
| 35 | Assia Tahiri | Utilisation des additifs alimentaires et leurs impacts sur la santé : Effets des Édulcorants Artificiels (Aspartame et Sucralose) sur l'Induction de la Stéatose Hépatique chez le Rat |
| 14 | Jaafar EL BARDAI | Artificial Intelligence as a Lever for the Retention of Healthcare Professionals Through the Improvement of Human Resource Management Practices in the National Health System |
| 78 | Hafsa Baakil | Beyond Agile: An Empirical Case Study on a Real-World Multi-Agent AI Project |
| 69 | Marouane AOUJI | Subacute Toxicity Assessment and Molecular Docking Analysis of Helix aspersa Müller Flesh Aqueous Extract in Rats |
| 40 | Nazha Lamdardar | Influence of the Cultivation Method on the Nutritional and Functional Quality of Fragaria × ananassa cv. Inspire |
| 65 | Bouchra Guerouaoui | Epidemiological Shifts and Transitions in the Oncological Burden in Morocco |
📅 DAY 2 — June 09, 2026
All Sessions Will Be Conducted Online
🌾 Session 1 — Smart Agriculture
10:30 – 11:30
Chair: Prof. Amine Rkhaila (UH2) & Dr. Marouane Aouji (UITK)
| ID | Author | Title |
|---|---|---|
| 82 | Chaimae Torres | Ecological Resilience, Phytochemical Diversity, and Pharmacological Potential of Mediterranean Teucrium Species |
| 28 | Sara Ech-Chara | Beyond Statistical Similarity: Semantic Validation of Synthetic Data for AI-Based Intrusion Detection Systems |
| 7 | Fatima El Asri | Environmental Drivers and Ecological Assessment of Benthic Macroinvertebrates in Dakhla Bay (Morocco) |
| 4 | Abdellah BENBYA | Optimizing Adventitious Root Formation and Morphological Traits of Argan Tree (Argania spinosa (L.) Skeels) Semi-Hardwood Cuttings Through Exogenous Auxins (IAA, IBA, and NAA) Application |
| 80 | Meryem Lamdak | Phytochemical Study and Evaluation of the Antioxidant and Antibacterial Activities of Methanolic Extracts of Euphorbia hirta: An In Vitro Approach |
| 52 | Moussa Ouba | Large Language Models for Malware Detection in Healthcare and IoT Ecosystems |
🏥 Session 2 — AI in Healthcare
10:30 – 11:30
Chair: Prof. Imane AITOUHANNI (EMSI) & Dr. Hasna Chaabi (EMSI)
| ID | Author | Title |
|---|---|---|
| 25 | Meryem Lamdak | Nutritional Profile and Acute Toxicity of Two Medicinal Species of the Genus Euphorbia |
| 38 | Zineb Kahli | Integrated Clinico-Genetic Approach and Perspectives of Artificial Intelligence in Behçet's Disease in Morocco |
| 79 | Aya EL HADDAJ | LinguaPath: An AI-Powered Conversational Platform for Personalized Language Learning |
| 2 | Azeddin El Barnossi | Identification of a Novel Bacterial Antagonist with Potent Antibacterial Activity Against Antibiotic-Resistant Human Pathogens |
| 11 | Aicha Souilmi | Speech Emotion Recognition Using Deep Learning: Impact of Voice Activity Detection |
| 43 | Fatimaezzahra Amlieh | From Global Emergence to Local Anchorage: Evolution of the CSR Concept, Morocco's Commitment and Integration into the Educational System |
🌾 Session 3 — Smart Agriculture
10:30 – 11:30
Chair: UM5 • Dr. Nada Belmejdoub (UITK) • Prof. Safae Merzouk (EMSI)
| ID | Author | Title |
|---|---|---|
| 58 | Mohammed EL-AJI | Large Language Models for Static Analysis Alert Triage and False Positive Reduction: A Comparative Review |
| 48 | Mitiqe Abderrafya | Smart Irrigation System Integrating OLLA Technology, IoT, and Artificial Intelligence for Sustainable Water Management in Sandy Soils |
| 18 | Rhaya Fikry | Digitalization, Institutions, and Energy Intensity: Evidence of a Digital Rebound in the MENA Region |
| 71 | Fatima Zahra Sahlaoui | How to Leverage the Metamodeling-Based Simulation Optimization Approach to Tackle Emergency Medical Service Challenges? |
| 51 | Brahim El Ouardi | Phytochemical Characterization, Biological Activities, and Toxicological Assessment of Moroccan Medicinal and Aromatic Plants with Anti-Inflammatory Potential |
| 81 | Yasmine EL-BAKKOURI | Open Access et Gestion Budgétaire du Secteur Agricole à Travers l’Intelligence Artificielle |
🏥 Session 4 — AI in Healthcare
10:30 – 11:30
Chair: Dr. Mohamed El Bakkali (ISPITS) & Dr. Yassine Mouniane (UITK)
| ID | Author | Title |
|---|---|---|
| 39 | Sembati Yassine | AI-Powered Smart Healthcare Systems: A Review of IoMT and SD-NDN for Future Architectures Integration |
| 37 | Adiba QORCHI | Exploring the Impact of AI-Based Food Recommendation Systems on Dietary Behaviors in the Rabat-Salé-Kénitra Region |
| 51 | Bourouah El Bachir | La Santé Mentale en Milieu Scolaire au Cœur du Développement Durable : Analyse des Profils de Burnout chez les Administrateurs d'Établissements Scolaires pour Garantir une Éducation Durable |
| 21 | Isknan Jamal | Optimized Variational Mode Decomposition for Phonocardiogram Signal Denoising: A Multi-SNR Comparative Analysis |
| 38 | Zineb KAHLI | Integrated Clinico-Genetic Approach and Perspectives of Artificial Intelligence in Behçet's Disease in Morocco |
| 72 | Mounia Mezouara | Immunomodulatory and Anti-Inflammatory Potential of Ficus carica Phytochemicals Targeting NF-κB and TNF-α Signaling Pathways: An In-Silico Investigation |
| 56 | Naima NEKHDOU | Évaluation du Dépistage du Cancer du Col de l’Utérus et Rôle Déterminant de l’Alimentation dans la Prévention et la Prise en Charge des Patientes : Cas de la Région de Skhirat-Témara, Maroc |
🌿 Session 5 — Environmental Sustainability
10:30 – 11:30
Chair: Prof. Rajae AMIMI & Dr. Habiba Boujiji (EMSI)
| ID | Author | Title |
|---|---|---|
| 85 | Inssaf El Medrai | Olea europaea Oil as a Sustainable Natural Resource for Skin Health: Analysis of Scientific and Technological Valorization Dynamics in a One Health Perspective |
| 87 | Rajae Agnaou | Bioactive Antiseptic Compounds from Moroccan Aromatic Plants: Potential for Sustainable Cosmetic Applications |
| 60 | Farah Aabouch | Assessing the Optimal Antibacterial Action of Lavandula stoechas L., Thymus zygis L., and Eucalyptus camaldulensis Dehnh Essential Oils |
| 32 | Sara SOUSSI | AI-Assisted Mutation-Aware Screening of Natural Compounds Against HPV16-Associated Cervical Cancer |
| 45 | Sultana INEKACH | Maternal Dietary Habits During Pregnancy and Lactation and Their Association with Breastfeeding Practices in Northwestern Morocco |
| 64 | Tair Fatima Zahrae | The Importance of Green Bonds in Financing Renewable Energy Projects: A Systematic Literature Review |